| SENATE COMMITTEE VOTE RECORD | ||
| COMMITTEE ON: | Criminal Justice | |
| BILL NUMBER: | S 664 | |
| ACTION: | ||
| DATE: | March 31, 2004 | |
| TIME: | 1:30 p.m. -- 3:30 p.m. | |
| PLACE: | Room 37 (LL), Senate Office Bldg. | |
| OTHER COMMITTEE REFERENCES | ||
| HC 03/09/04 Not considered | ||
| 03/16/04 CS | ||
| Finance and Taxation | ||
| Appropriations Subc. on Health & Human Services | ||
| Appropriations | ||
| 03/31/2004 | 03/31/2004 | 03/31/2004 | 03/31/2004 |
FINAL VOTE |
SENATORS |
Amend. 1 Strike all 350746 Crist |
Motion to consider 1 to 1 Argenziano |
Amend. 1 to 1 P.16,L.14 Argenziano |
Motion to consider 2 to 1 Argenziano |
|||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
| Argenziano | ||||||||||
| Crist | ||||||||||
| Dawson | ||||||||||
| Fasano | ||||||||||
| Hill | ||||||||||
| Lynn | ||||||||||
| Villalobos | ||||||||||
| Smith, VICE-CHAIR | ||||||||||
| Haridopolos, CHAIR | ||||||||||
TOTAL |
FVV | - |
FWO | - |
FVV | - |
||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
| File 1 copy with the Secretary of the Senate (route to COM RPT) |
S-010 (02/2004) |
| 03312004.2041 | Page 1 |
SENATE COMMITTEE VOTE RECORD | ||
| COMMITTEE ON: | Criminal Justice | |
| BILL NUMBER: | S 664 | |
DATE: |
March 31, 2004 |
|
| TIME: | 1:30 p.m. -- 3:30 p.m. | |
| 03/31/2004 | 03/31/2004 |
SENATORS |
Amend. 2 to 1 Argenziano |
Motion to TP Crist |
||||||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Argenziano | Crist | Dawson | Fasano | Hill | Lynn | Villalobos | Smith, VICE CHAIRMAN | Haridopolos, CHAIRMAN | TOTAL |
FWO | - |
FWO | - |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
| File 1 copy with the Secretary of the Senate (route to COM RPT) |
S-010 (02/2004) |
| 03312004.2041 | Page 2 |